Different dia. union “Y”

Tổng quan

 

Part No Model No Applicable
tube outer
diameter φD1
Applicable
tube outer
diameter φD2
φP1 φP2 B C1 C2 φd J F X1 X2 Orifice
Diameter
Weight(g) Qty per
bag
Qty per
box
16000691 OPW 0604 6 4 10.4 12.4 26.9 16 17 2.2 9.3 15.2 10 12 3 7.6 10 100
16000692 OPW 0804 8 4 12.4 14.4 40.7 17 18.5 3.2 12 16.2 12 14 3 14.3 10 50
16000693 OPW 0806 8 6 12.4 14.4 40.7 17 18.5 3.2 12 16.9 12 14 5 10.1 10 50
16000694 OPW 1006 10 6 14.4 17.6 49.5 18.5 21 4.2 14 19.2 14 17 5 22.8 5 25
16000695 OPW 1008 10 8 14.4 17.6 49.5 18.5 21 4.2 14 20 14 17 7 16.4 5 25
16000696 OPW 1208 12 8 19.6 21.2 53.5 21 22.5 4.2 16 20.4 17 21 7 33.1 5 25
16000697 OPW 1210 12 10 19.6 21.2 53.5 21 22.5 4.2 16 21.5 17 21 8 25.5 5 25

Sản phẩm bán chạy