SAM type (Hook suspension) specification
| Model | SAM-0.25 | SAM-0.5 | SAM-1 | |
| Max. working load (ton) | 0.25 | 0.5 | 1 | |
| Manufacturer's test load (ton) | 0.3125 | 0.625 | 1.25 | |
| Standard lift (m) | 3 | 3 | 3 | |
| Traversing motor output (kw) | 0.3 | 0.3 | 0.3 | |
| Lifting speed (m/min) |
50Hz | 7.0 | 6.3 | 3.1 |
| 60HZ | 8.4 | 7.5 | 3.8 | |
| Traversing speed (m/min) |
50Hz/60Hz | 10/12 (MTS type) |
10/12 (MTS type) |
10/12 (MTS type) |
| Headroom (mm) | 695(600) | 695(600) | 810(705) | |
| I-Beam | Width (mm) | 75 100 125 150 | 75 100 125 150 | 75 100 125 150 |
| Minimum radius (mm) | 1100 | 1100 | 1100 | |
| Net weight (kg) | 74(77)) | 74(77) | 77(83) | |
