| DAM type specification 
				
					
						| Model | DAM-0.25 | DAM-0.5 | DAM-1W | DAM-1S |  
						| Max. working load (ton) | 0.25 | 0.5 | 1 | 1 |  
						| Test load (ton) | 0.313 | 0.625 | 1.25 | 1.25 |  
						| Standard lift (m) | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 |  
						| Standard push button cord length (m) | 2.5 | 5.5 | 2.5 | 5.5 | 2.5 | 5.5 | 2.5 | 5.5 |  
						| Lifting motor output (kw) | 0.5 | 0.9 | 0.9 | 1.7 |  
						| Traversing motor output (kw) | 0.4 | 0.4 | 0.4 | 0.4 |  
						| Lifting speed (m/min) | 50Hz | 7.8 | 7.3 | 3.6 | 6.8 |  
						| 60Hz | 9.3 | 8.6 | 4.3 | 8.2 |  
						| Traversing speed (m/min) | High speed | 50Hz/60Hz | 20/24 | 20/24 | 20/24 | 20/24 |  
						| Low speed | 50Hz/60Hz | 10/12 | 10/12 | 10/12 | 10/12 |  
						| Headroom (mm) | 570 | 580 | 740 | 620 |  
						| I-beam | Width (mm) | 75 100 125 150 | 75 100 125 150 | 75 100 125 150 | 75 100 125 150 |  
						| Minimum radius (mm) | 1100(800) | 1100(800) | 1100(800) | 1100(800) |  
						| Net weight (kg) | 73(77) | 75(79) | 92(102) | 101(106) |  
				
					
						| 1)The number bracketed in "Net weight (kg)" indicates 6m lift. |  
						| 2)The length of power cord in standard is 4 core-0.5m in case of 4 push button, 7 core-0.5m in case of 6 push button. |  
						| 3)When you need 6 push button for crane instead of 4 push button, "C" should be added to the end of model name. |  
						| 4)We can supply the special electric trolley of which "Trolley mini radius" is the number bracketed off. |  
						| *mark--When you install more than 2.5 ton chain block to I beam width 100mm, please note that the strength of the rail may not be enough depends on the span. |  
						|  |  
				
					
						| Model | DAM-1.5 | DAM-2W | DAM-2S | DAM-2.5 |  
						| Max. working load (ton) | 1.5 | 2 | 2 | 2.5 |  
						| Test load (ton) | 1.88 | 2.5 | 2.5 | 3.13 |  
						| Standard lift (m) | 3 | 6 | 3 | 6 | 3 | 6 | 4 |  
						| Standard push button cord length (m) | 2.5 | 5.5 | 2.5 | 5.5 | 2.5 | 5.5 | 3.5 |  
						| Lifting motor output (kw) | 3.4 | 1.7 | 3.4 | 3.4 |  
						| Traversing motor output (kw) | 0.4 | 0.4 | 0.4 | 0.75 |  
						| Lifting speed (m/min) | 50Hz | 8.7 | 3.4 | 6.9 | 5.5 |  
						| 60Hz | 10.3 | 4.1 | 8.1 | 6.5 |  
						| Traversing speed (m/min) | High speed | 50Hz/60Hz | 20/24 | 20/24 | 20/24 | 20/24 |  
						| Low speed | 50Hz/60Hz | 10/12 | 10/12 | 10/12 | 10/12 |  
						| Headroom (mm) | 780 | 795 | 735 | 750 |  
						| I-beam | Width (mm) | 100 125 150 | 100 125 150 | 100 125 150 | 100 125 150 |  
						| Minimum radius (mm) | 1500(800) | 1500(800) | 1500(800) | 1500(1000) |  
						| Net weight (kg) | 192(200) | 124(133) | 197(206) | 192 |  
				
					
						| 1)The number bracketed in "Net weight (kg)" indicates 6m lift. |  
						| 2)The length of power cord in standard is 4 core-0.5m in case of 4 push button, 7 core-0.5m in case of 6 push button. |  
						| 3)When you need 6 push button for crane instead of 4 push button, "C" should be added to the end of model name. |  
						| 4)We can supply the special electric trolley of which "Trolley mini radius" is the number bracketed off. |  
						| *mark--When you install more than 2.5 ton chain block to I beam width 100mm, please note that the strength of the rail may not be enough depends on the span. |  
						| DA/DB TOP |  | 
		
			| 
				
					
						| Model | DAM-3 | DAM-5 | DAM-7.5 | DAM-10 |  
						| Max. working load (ton) | 3 | 5 | 7.5 | 10 |  
						| Test load (ton) | 3.75 | 6.25 | 9.38 | 12.5 |  
						| Standard lift (m) | 4 | 4 | 4 | 4 |  
						| Standard push button cord length (m) | 3.5 | 3.5 | 3.5 | 3.5 |  
						| Lifting motor output (kw) | 3.4 | 3.4 | 3.4 | 3.4x2 |  
						| Traversing motor output (kw) | 0.75 | 0.75 | 0.75x2 | 0.75x2 |  
						| Lifting speed (m/min) | 50Hz | 4.35 | 2.75 | 1.8 | 2.7 |  
						| 60Hz | 5.15 | 3.25 | 2.1 | 3.2 |  
						| Traversing speed (m/min) | High speed | 50Hz/60Hz | 20/24 | 20/24 | 20/24 | 20/24 |  
						| Low speed | 50Hz/60Hz | 10/12 | 10/12 | 10/12 | 10/12 |  
						| Headroom (mm) | 960 | 1050 | 1205 | 1185 |  
						| I-beam | Width (mm) | 100 125 150 | 125 150 175 | 125 150 175 | 125 150 175 |  
						| Minimum radius (mm) | 1500(1000) | 2000(1000) | Infinity | Infinity |  
						| Net weight (kg) | 209 | 246 | 480 | 619 |  
				
					
						| 1)The number bracketed in "Net weight (kg)" indicates 6m lift. |  
						| 2)The length of power cord in standard is 4 core-0.5m in case of 4 push button, 7 core-0.5m in case of 6 push button. |  
						| 3)When you need 6 push button for crane instead of 4 push button, "C" should be added to the end of model name. |  
						| 4)We can supply the special electric trolley of which "Trolley mini radius" is the number bracketed off. |  
						| *mark--When you install more than 2.5 ton chain block to I beam width 100mm, please note that the strength of the rail may not be enough depends on the span. |  DBM type specification 
				
					
						| Model | DBM-0.25 | DBM-0.5 | DBM-1W | DBM-1S | DBM-1.5 |  
						| Max. working load (ton) | 0.25 | 0.5 | 1 | 1 | 1.5 |  
						| Test load (ton) | 0.313 | 0.625 | 1.25 | 1.25 | 1.88 |  
						| Standard lift (m) | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 |  
						| Standard push button cord length (m) | 2.5 | 5.5 | 2.5 | 5.5 | 2.5 | 5.5 | 2.5 | 5.5 | 2.5 | 5.5 |  
						| Lifting motor output (kw), (DB) High:Low speed
 | 0.5:0.17 | 0.9:0.3 | 0.9:0.3 | 1.7:0.57 | 3.4:1.14 |  
						| Traversing motor output (kw) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |  
						| Lifting speed (m/min) (DB) High:Low speed
 | 50Hz | 7.8:2.6 | 7.3:2.4 | 3.6:1.2 | 6.8:2.2 | 8.7:2.9 |  
						| 60Hz | 9.3:3.1 | 8.6:2.8 | 4.3:1.4 | 8.22.7 | 10.3:3.4 |  
						| Traversing speed (m/min) | High speed | 50Hz/60Hz | 20/24 | 20/24 | 20/24 | 20/24 | 20/24 |  
						| Low speed | 50Hz/60Hz | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 |  
						| Headroom (mm) | 570 | 580 | 740 | 620 | 780 |  
						| I-beam | Width (mm) | 75 100 125 | 75 100 125 | 75 100 125 | 75 100 125 | 100 125 150 |  
						| Minimum radius (mm) | 1100(800) | 1100(800) | 1100(800) | 1100(800) | 1500(800) |  
						| Net weight (kg) | 87(91) | 91(96) | 111(119) | 121(126) | 213(220) |  
				
					
						| 1)The number bracketed in "Net weight (kg)" indicates 6m lift. |  
						| 2)The length of power cord in standard is 4 core-0.5m in case of 4 push button, 7 core-0.5m in case of 6 push button. |  
						| 3)When you need 6 push button for crane instead of 4 push button, "C" should be added to the end of model name. |  
						| 4)We can supply the special electric trolley of which "Trolley mini radius" is the number bracketed off. |  
						| *mark--When you install more than 2.5 ton chain block to I beam width 100mm, please note that the strength of the rail may not be enough depends on the span. |    
				
					
						| Model | DBM-2W | DBM-2S | DBM-2.5 | DBM-3 | DBM-5 |  
						| Max. working load (ton) | 2 | 2 | 2.5 | 3 | 5 |  
						| Test load (ton) | 2.5 | 2.5 | 3.13 | 3.75 | 6.25 |  
						| Standard lift (m) | 3 | 6 | 3 | 6 | 4 | 4 | 4 |  
						| Standard push button cord length (m) | 2.5 | 5.5 | 2.5 | 5.5 | 3.5 | 3.5 | 3.5 |  
						| Lifting motor output (kw), (DB) High:Low speed
 | 1.7:0.57 | 3.4:1.14 | 3.4:1.14 | 3.4:1.14 | 3.4:1.14 |  
						| Traversing motor output (kw) | 0.4 | 0.4 | 0.75 | 0.75 | 0.75 |  
						| Lifting speed (m/min) (DB) High:Low speed
 | 50Hz | 3.4:1.1 | 6.9:2.3 | 5.5:1.8 | 4.35:1.4 | 2.75:0.9 |  
						| 60Hz | 4.1:1.3 | 8.1:2.7 | 6.5:2.1 | 5.15:1.7 | 3.25:1.0 |  
						| Traversing speed (m/min) | High speed | 50Hz/60Hz | 20/24 | 20/24 | 20/24 | 20/24 | 20/24 |  
						| Low speed | 50Hz/60Hz | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 |  
						| Headroom (mm) | 795 | 735 | 750 | 960 | 1050 |  
						| I-beam | Width (mm) | 100* 125 150 | 100* 125 150 | 100* 125 150 | 100* 125 150 | 125 150 175 |  
						| Minimum radius (mm) | 1500(800) | 1500(800) | 1500(1000) | 1500(1000) | 2000(1000) |  
						| Net weight (kg) | 144(153) | 217(227) | 209 | 226 | 263 |  
				
					
						| 1)The number bracketed in "Net weight (kg)" indicates 6m lift. |  
						| 2)The length of power cord in standard is 4 core-0.5m in case of 4 push button, 7 core-0.5m in case of 6 push button. |  
						| 3)When you need 6 push button for crane instead of 4 push button, "C" should be added to the end of model name. |  
						| 4)We can supply the special electric trolley of which "Trolley mini radius" is the number bracketed off. |  
						| *mark--When you install more than 2.5 ton chain block to I beam width 100mm, please note that the strength of the rail may not be enough depends on the span. |  |