SAM type (Hook suspension) specification
| Model | SAM-0.25 | SAM-0.5 | SAM-1 | |
| Max. working load (ton) | 0.25 | 0.5 | 1 | |
| Manufacturer's test load (ton) | 0.3125 | 0.625 | 1.25 | |
| Standard lift (m) | 3 | 3 | 3 | |
| Lifting speed (m/min) |
50Hz | 7.0 | 6.3 | 3.1 |
| 60HZ | 8.4 | 7.5 | 3.8 | |
| Trolley Traveling length driven by pulling hand chain 1m (mm) |
115 | 115 | 94 | |
| Hand effort to move geared trolley (kg) | 1 | 2 | 3.5 | |
| Headroom (mm) | 670(575) | 670(575) | 785(680) | |
| I-Beam | Width (mm) | 75 100 125 | 75 100 125 | 75 100 125 |
| Minimum radius (mm) | 900 | 900 | 1100 | |
| Net weight (kg) | 57(60) | 57(60) | 65(71) | |
