Specifications for 3-phase Electric Chain Hoist with Plain Trolley
| Type | Single-speed type | |||
| Model (For 200V-440V) | aCP-015 | aCP-025 | aCP-050 | |
| Max. working load (kg) | 150 | 250 | 500 | |
| Standard lift (m) | 3 | 3 | 3 | |
| Motor output (kW) | 0.55 | 0.55 | 0.55 | |
| Lifting speed (m/min) | 50Hz | 9 | 9 | 4.5 | 
| 60Hz | 11 | 11 | 5.5 | |
| Short-time rating (min) | 30 | 30 | 30 | |
| Headroom (mm) * | 412 | 412 | 502 | |
| Applicable traverse rail width (mm) | 50 75 100 125 | 50 75 100 125 | 50 75 100 125 | |
| Minimum traverse turning radius (mm) | 900 | 900 | 900 | |
| Minimum height of traverse rail (mm) | 100 | 100 | 100 | |
| Net weight (kg) | 22.7 | 22.7 | 26.2 | |
1)See here for the specifications for small electric chain hoist. 
2)*The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
Specifications for Single-phase Electric Chain Hoist with Plain Trolley
| Type | Single-speed type | |||||
| Model | For 100V-115V | aSP-006 | aSP-01 | aSP-016 | aSP-025 | aSP-050 | 
| For 200V-230V | aHP-006 | aHP-01 | aHP-016 | aHP-025 | aHP-050 | |
| Max. working load (kg) | 60 | 100 | 160 | 250 | 500 | |
| Standard lift (m) | 3 | 3 | 3 | 3 | 3 | |
| Motor output (kW) | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | |
| Lifting speed (m/min) | 13 | 13 | 15 | 10 | 5 | |
| Short-time rating (min) | 25 | 25 | 25 | 25 | 25 | |
| Headroom (mm) * | 412 | 412 | 412 | 412 | 502 | |
| Applicable traverse rail width (mm) | 50 75 100 125 | 50 75 100 125 | 50 75 100 125 | 50 75 100 125 | 50 75 100 125 | |
| Minimum traverse turning radius (mm) | 900 | 900 | 900 | 900 | 900 | |
| Minimum height of traverse rail (mm) | 100 | 100 | 100 | 100 | 100 | |
| Net weight (kg) | 19.2 | 19.2 | 21.2 | 21.2 | 24.7 | |
1)See here for the specifications for small electric chain hoist. 
2)*The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
| Type | Variable-speed type | |||||
| Model | For 100V-115V | aSVP-006 | aSVP-01 | aSVP-016 | aSVP-025 | aSVP-050 | 
| For 200V-230V | aHVP-006 | aHVP-01 | aHVP-016 | aHVP-025 | aHVP-050 | |
| Max. working load (kg) | 60 | 100 | 160 | 250 | 500 | |
| Standard lift (m) | 3 | 3 | 3 | 3 | 3 | |
| Motor output (kW) | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | |
| Lifting speed (m/min) | 1-13 | 1-13 | 1-15 | 1-10 | 0.5-5 | |
| Short-time rating (min) | 25 | 25 | 25 | 25 | 25 | |
| Headroom (mm) * | 412 | 412 | 412 | 412 | 502 | |
| Applicable traverse rail width (mm) | 50 75 100 125 | 50 75 100 125 | 50 75 100 125 | 50 75 100 125 | 50 75 100 125 | |
| Minimum traverse turning radius (mm) | 900 | 900 | 900 | 900 | 900 | |
| Minimum height of traverse rail (mm) | 100 | 100 | 100 | 100 | 100 | |
| Net weight (kg) | 19.7 | 19.7 | 21.7 | 21.7 | 25.2 | |
1)See here for the specifications for small electric chain hoist. 
2)*The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
| Type | Dual-speed type | |||||
| Model | For 100V-115V | aSBP-006 | aSBP-01 | aSBP-016 | aSBP-025 | aSBP-050 | 
| For 200V-230V | aHBP-006 | aHBP-01 | aHBP-016 | aHBP-025 | aHBP-050 | |
| Max. working load (kg) | 60 | 100 | 160 | 250 | 500 | |
| Standard lift (m) | 3 | 3 | 3 | 3 | 3 | |
| Motor output (kW) | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | |
| Lifting speed (m/min) | Low:5 | Low:4 | Low:4 | Low:4 | Low:2 | |
| Short-time rating (min) | 25 | 25 | 25 | 25 | 25 | |
| Headroom (mm) * | 412 | 412 | 412 | 412 | 502 | |
| Applicable traverse rail width (mm) | 50 75 100 125 | 50 75 100 125 | 50 75 100 125 | 50 75 100 125 | 50 75 100 125 | |
| Minimum traverse turning radius (mm) | 900 | 900 | 900 | 900 | 900 | |
| Minimum height of traverse rail (mm) | 100 | 100 | 100 | 100 | 100 | |
| Net weight (kg) | 19.2 | 19.2 | 21.2 | 21.2 | 24.7 | |
1)See here for the specifications for small electric chain hoist. 
2)*The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.

 
  
 